
Laeken, in a residential neighbourhood near the Atomium, discover a superb 3-bedroom flat located in a well-maintained condominium and composed as follows: an entrance hall with cloakroom, a spacious living room with access to a 10m² terrace, a modern, fully equipped kitchen, a laundry room with cupboards, a storage room, a night hall, 3 bedrooms, a shower room, a separate toilet, a rear terrace, a cellar, an outdoor parking space (with a supplement of €15,000), recent double glazing and charges of approximately €300/month (including heating, hot water and common costs). Vacant, VERY GOOD EPC C.
Address :
Avenue du Forum 21 - 1020 Bruxelles
Reference | 7184502 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 110 m² |
Ground surface | 110 m² |
Availability | at the contract |
Floor | 5 |
---|---|
Number of floors | 8 |
Inside parking | No |
---|---|
Outside parking | Yes |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | boiler |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Number of toilets | 2 |
---|---|
Number of showerrooms | 3 |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 12 m² |
Width of front width | 6 |
Number of terraces | 2 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 14 m² |
Bathroom (surface) | 3 m² |
Surface balcon 1 | 10 m² |
Surface balcon 2 | 32 m² |
Charges tenant (amount) | 280 € |
---|---|
Property occupied (details) |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1417 € |
---|
Type of frames | vinyl |
---|
Type of environment | Free sight |
---|---|
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 10 m² |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 129 |