
Reference | 6817496 |
---|---|
Category | Flat |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Habitable surface | 75 m² |
Availability | at the contract |
Floor | 4 |
---|---|
Number of floors | 4 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | semi fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 12 m² |
Living room (surface) | 16 m² |
Kitchen (surf) (surface) | 8.3 m² |
Bathroom (surface) | 5 m² |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 800 |
Public transports (distance (m)) | 20 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Charges tenant (amount) | 120 € |
---|---|
VAT applied | No |
Property occupied | Yes |
Pool | No |
---|
Easement | No |
---|---|
Summons | No |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | vinyl |
Type of environment | city |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Nr. of land registry |
---|
Cellars | Yes |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 412 |
CO2 emission | 83 |
En. cert. unique code | 20190909-0000555903-01-2 |
EPC valid until (datetime) | 9/9/2029 |
PEB date (datetime) | 9/9/2019 |